4MP Inyenyeri Ihanitse IR Turret Kamera
Uburyo bwo Kwishura:
Kamera | |
Sensor | 1 / 2.7 ″ CMOS |
Sisitemu y'Ibimenyetso | PAL / NTSC |
Min.Kumurika | Ibara: 0.002Lux @ (F1.6, AGC ON), B / W: 0Lux hamwe na IR |
Igihe cyo gufunga | 1s kugeza 1 / 100.000s |
Umunsi & Ijoro | Kabiri IR Gukata Akayunguruzo hamwe na Auto Auto |
WDR | WDR |
Guhindura Inguni | isafuriya 0 ~ 340 °, ihengamye 0 ~ 75 °, kora 0 ~ 360 ° |
Lens | |
Ubwoko bwa Lens | Bimaze gukosorwa |
Wibande | 2.8mm |
Lens Umusozi | M12 |
Aperture | F1.6 |
URUKUNDO | Umwanya utambitse wo kureba 103.8 °;Umwanya uhagaze wo kureba: 56.1 ° |
Kumurika | |
LED LED | 2 |
IR Range | Kugera kuri 30m |
Uburebure | 850nm |
Amatara yera / Amatara | N / A. |
Igipimo cyo guhunika | |
Guhagarika Video | S + 265 / H.265 / H.264 |
Video Bit Rate | 32Kbps ~ 6Mbps |
Guhagarika amajwi | G.711A / G.711U / ADPCM_D |
Igipimo cy'ijwi | 8K, 32K, 48Kbps |
Ishusho | |
Icyiza.Icyemezo | 2560 × 1440 |
Inzira nyamukuru | PAL: 25fps (2560 × 1440.2304 × 1296,1920 × 1080,1280 × 720) |
NTSC: 24fps (2560 × 1440), 30fps (2304 × 1296,1920 × 1080,1280 × 720) | |
Sub Stream | PAL: 25fps (704 × 576.704 × 288,640 × 360,352 × 288) |
NTSC: 30fps (704 × 480.704 × 240,640 × 360,352 × 240) | |
Umugezi wa gatatu | N / A. |
Gushiraho Ishusho | Kwiyuzuzamo, kumurika, gutandukanya, gukara, guhindurwa na software yabakiriya cyangwa mushakisha y'urubuga |
Gutezimbere Ishusho | BLC / 3D DNR / HLC |
ROI | Shyigikira uturere 8 duhamye twa code |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ingano ihindagurika, Amabaruwa nkicyumweru, Itariki, Igihe, Uturere 1 |
Ishusho Yuzuye | N / A. |
Mask | Nibyo, uturere 4 |
Defog | Yego |
Ikiranga | |
Impuruza | Kumenyekanisha Icyerekezo, Imenyekanisha rya Mask, Amakimbirane ya Aderesi ya IP |
Isesengura rya Video | Urugendo, Perimetero |
Iburira hakiri kare (EW) | N / A. |
Umuyoboro | |
ANR | Yego (Gusa Shyigikira Tiandy ANR NVR) |
Porotokole | RTSP, HTTP, TCP / IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Byoroshye DDNS, NTP, IPv4 |
Guhuza Sisitemu | ONVIF (PROFILE S / T / G), SDK, CGI, Milestone, P2P (Twese hamwe na Profile G) |
Kwihuza kure | 2 |
Umukiriya | Byoroshye7, Byoroshye |
Urubuga | Urubuga6 |
Imigaragarire | |
Imigaragarire y'itumanaho | 1 RJ45 10M / 100M yonyine imenyekanisha icyambu cya Ethernet |
Ijwi I / O. | Mic |
Imenyesha I / O. | N / A. |
Orateur | N / A. |
Ongera usubize buto | N / A. |
Ububiko | Biult-in Ikarita ya MicroSD, kugeza 512GB |
Jenerali | |
Ururimi rwabakiriya | Indimi 17 Icyongereza, Ikirusiya, Icyesipanyoli, Igikoreya, Igitaliyani, Turukiya, Igishinwa cyoroheje, Igishinwa gakondo, Tayilande, Igifaransa, Igipolonye, Ubuholandi, Abaheburayo, Icyarabu, Vietnam, Abadage, Ukraine |
Imikorere | -30 ℃ ~ 60 ℃, 0 ~ 95% RH |
Amashanyarazi | PoE (802.3af) |
Gukoresha ingufu | INGINGO: 5W (POE) |
Kurinda | IP66 |
Ubushyuhe | N / A. |
Ibipimo | 117x117x96mm (4.61 × 4.61 × 3.78inch) |
Uburemere | 0.42Kg (0.93lb) |
NetWeight | 0.29Kg (0.64lb) |
Andika ubutumwa bwawe hano hanyuma utwohereze