4MP Amabara meza Yakozwe Amasasu Kamera
Uburyo bwo Kwishura:
Kamera | ||
Sensor | 1 / 2.8 ″ CMOS | |
Sisitemu y'Ibimenyetso | PAL / NTSC | |
Min.Kumurika | Ibara: 0.0008Lux @ (F1.0, AGC ON), 0Lux hamwe na LED kuri | |
Igihe cyo gufunga | 1s kugeza 1 / 100.000s | |
Umunsi & Ijoro | N / A. | |
WDR | 120dB | |
Guhindura Inguni | Utwugarizo, isafuriya 0 ~ 360 °, ihengamye 0 ~ 75 °, kora 0 ~ 360 ° | |
Lens | ||
Ubwoko bwa Lens | Bimaze gukosorwa | |
Wibande | 2.8mm / 4mm | |
Lens Umusozi | M12 | |
Aperture | F1.0 | |
URUKUNDO | Umwanya utambitse: 100.1 ° (2.8mm) / 76,3 (4mm) field Umwanya uhagaze wo kureba: 57.8 ° (2.8mm) / 42,9 | |
Kumurika | ||
LED LED | N / A. | |
IR Range | N / A. | |
Uburebure | N / A. | |
Amatara yera / Amatara | 2 | |
Igipimo cyo guhunika | ||
Guhagarika Video | S + 265 / H.265 / H.264 | |
Video Bit Rate | 32Kbps ~ 6Mbps | |
Guhagarika amajwi | G.711A / G.711U / ADPCM_D_D | |
Igipimo cy'ijwi | 8K, 32K, 48Kbps | |
Ishusho | ||
Icyiza.Icyemezo | 2592 × 1520 | |
Inzira nyamukuru
| PAL: 25fps (2592 × 1520,2560 × 1440.2304 × 1296,1920 × 1080,1280 × 720) | |
NTSC: 24fps (2592 × 1520,2560 × 1440), 30fps (2304 × 1296,1920 × 1080,1280 × 720) | ||
Sub Stream
| PAL: 25fps (704 × 576.704 × 288,640 × 360,352 × 288) | |
NTSC: 30fps (704 × 480.704 × 240,640 × 360,352 × 240) | ||
Umugezi wa gatatu | N / A. | |
Gushiraho Ishusho | Kwiyuzuzamo, kumurika, gutandukanya, gukara, guhindurwa na software yabakiriya cyangwa mushakisha y'urubuga | |
Gutezimbere Ishusho | BLC / 3D DNR / HLC | |
ROI | N / A. | |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ingano ihindagurika, Amabaruwa nkicyumweru, Itariki, Igihe, Uturere 1 | |
Ishusho Yuzuye | N / A. | |
Mask | Nibyo, uturere 4 | |
Defog | Yego | |
Ikiranga | ||
Impuruza | Kumenyekanisha Icyerekezo, Imenyekanisha rya Mask, Amakimbirane ya Aderesi ya IP | |
Isesengura rya Video | Urugendo, Perimetero | |
Iburira hakiri kare (EW) | N / A. | |
Umuyoboro | ||
ANR | Yego (Gusa Shyigikira Tiandy ANR NVR) | |
Porotokole | HTTP, TCP / IP, ICMP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, UDP | |
Guhuza Sisitemu | ONVIF (PROFILE S / T / G), SDK, CGI, Milestone, P2P (Twese hamwe na Profile G) | |
Kwihuza kure | 2 | |
Umukiriya | Byoroshye7, Byoroshye | |
Urubuga | Urubuga6 | |
Imigaragarire | ||
Imigaragarire y'itumanaho | 1 RJ45 10M / 100M yonyine imenyekanisha icyambu cya Ethernet | |
Ijwi I / O. | Mic | |
Imenyesha I / O. | N / A. | |
Orateur | N / A. | |
Ongera usubize buto | Yego | |
Ububiko | Yubatswe mu ikarita ya MicroSD, kugeza kuri 512 GB | |
Jenerali | ||
Ururimi rwabakiriya | Indimi 17 Igishinwa cyoroshe / Icyongereza / Igishinwa Gakondo / Icyesipanyoli / Igitaliyani / Igikoreya / Turukiya / Ikirusiya / Igishinwa / Igipolonye / Igifaransa / Ubuholandi / Igiheburayo / Vietnamese / Icyarabu / Ikidage / Ukraine | |
Imikorere | -35 ℃ ~ 60 ℃, 0 ~ 95% RH | |
Amashanyarazi | DC 12V ± 25%, PoE (802.3af) | |
Gukoresha ingufu | INGINGO: 6W (12V) INGINGO: 8W (PoE) | |
Kurinda | IP67 | |
Ubushyuhe | N / A. | |
Ibipimo | 160.8x68x74.5mm (6.33 × 2.68 × 2.93inch) | |
Uburemere | Icyuma + Plastike: 0.47Kg (1.03lb) Icyuma: 0,65Kg (1.43lb) | |
NetWeight | Icyuma + Plastike: 0.31Kg (0.68lb) Icyuma: 0.48Kg (1.06lb) |
Andika ubutumwa bwawe hano hanyuma utwohereze