2MP Moteri Yumucyo IR Bullet Kamera
Uburyo bwo Kwishura:
Kamera | |
Sensor | 1 / 2.8 ″ CMOS |
Sisitemu y'Ibimenyetso | PAL / NTSC |
Min.Kumurika | Ibara: 0.002Lux @ (F1.6, AGC ON), B / W: 0Lux hamwe na IR |
Igihe cyo gufunga | 1s kugeza 1 / 100.000s |
Umunsi & Ijoro | Kabiri IR Gukata Akayunguruzo hamwe na Auto Auto |
WDR | 120dB |
Guhindura Inguni | Utwugarizo, isafuriya 0 ~ 360 °, ihengamye 0 ~ 75 °, kora 0 ~ 360 ° |
Lens | |
Ubwoko bwa Lens | Moteri |
Wibande | 2.7-13.5mm |
Lens Umusozi | Φ14 |
Aperture | F1.6 |
URUKUNDO | Umwanya utambitse: 96.4 ° ~ 31.4 ° field Umwanya uhagaze wo kureba: 53.5 ° ~ 17.7 ° |
Kumurika | |
LED LED | 4 |
IR Range | Kugera kuri 80m |
Uburebure | 850nm |
Amatara yera / Amatara | N / A. |
Igipimo cyo guhunika | |
Guhagarika Video | S + 265 / H.265 / H.264 |
Video Bit Rate | 32Kbps ~ 8 Mbps |
Guhagarika amajwi | G.711A / G.711U / ADPCM_D |
Igipimo cy'ijwi | 8K, 32K, 48Kbps |
Ishusho | |
Icyiza.Icyemezo | 1920 × 1080 |
Inzira nyamukuru | PAL: 25fps (1920 × 1080,1280 × 720,704 × 576,640 × 480) |
NTSC: 30fps (1920 × 1080,1280 × 720,704 × 480,640 × 480) | |
Sub Stream | PAL: 25fps (704 × 576.704 × 288,640 × 360,352 × 288) |
NTSC: 30fps (704 × 480.704 × 240,640 × 360,352 × 240) | |
Umugezi wa gatatu | PAL: 25fps (704 × 576.704 × 288.352 × 288) NTSC: 30fps (704 × 480.704 × 240,352 × 240) |
Gushiraho Ishusho | Kwiyuzuzamo, kumurika, gutandukanya, gukara, guhindurwa na software yabakiriya cyangwa mushakisha y'urubuga |
Gutezimbere Ishusho | BLC / 3D DNR / HLC |
ROI | Shyigikira uturere 8 duhamye twa code |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, ingano ihindagurika, Amabaruwa nkicyumweru, Itariki, Igihe, Uturere 5 |
Ishusho Yuzuye | Yego |
Mask | Nibyo, uturere 4 |
Defog | Yego |
Ikiranga | |
Impuruza | Kumenyekanisha Icyerekezo, Imenyekanisha rya Mask, Amakimbirane ya Aderesi ya IP |
Isesengura rya Video | Urugendo, Perimeteri, Ibyiciro byabantu / Ibinyabiziga |
Iburira hakiri kare (EW) | N / A. |
Umuyoboro | |
ANR | Yego (Gusa Shyigikira Tiandy ANR NVR) |
Porotokole | HTTP, HTTPS, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, DHCP, DNS, DDNS, Byoroshye DDNS, NTP, SMTP, 802.1X, QoS, IPv4, IPv6, PPPOE, SSH, Multicast, RTCP, ARP, RTSP, SRTP |
Guhuza Sisitemu | ONVIF (UMWUGA S / T / G), SDK, CGI, Intambwe, P2P |
Kwihuza kure | 2 |
Umukiriya | Byoroshye7, Byoroshye |
Urubuga | Urubuga6 |
Imigaragarire | |
Imigaragarire y'itumanaho | 1 RJ45 10M / 100M yonyine imenyekanisha icyambu cya Ethernet |
Ijwi I / O. | 1/1, Mic muri |
Imenyesha I / O. | 1/1 |
Orateur | N / A. |
Ongera usubize buto | Yego |
Ububiko | Yubatswe mu ikarita ya MicroSD, kugeza kuri 512 GB |
Jenerali | |
Ururimi rwabakiriya | Indimi 17 Icyongereza, Ikirusiya, Icyesipanyoli, Igikoreya, Igitaliyani, Turukiya, Igishinwa cyoroheje, Igishinwa gakondo, Tayilande, Igifaransa, Igipolonye, Ubuholandi, Abaheburayo, Icyarabu, Vietnam, Abadage, Ukraine |
Imikorere | -35 ℃ ~ 65 ℃, 0 ~ 95% RH |
Amashanyarazi | DC 12V ± 25%, PoE (802.3af) |
Gukoresha ingufu | INGINGO: 9W (12V) INGINGO: 10W (PoE) |
Kurinda | IP67 |
Ubushyuhe | N / A. |
Ibipimo | 239x90x90mm (9.41 × 3.54 × 3.54inch) |
Uburemere | 1.28Kg (2.82lb) |
NetWeight | 0,92Kg (2.02lb) |
Andika ubutumwa bwawe hano hanyuma utwohereze