2MP Ihanagura Inyenyeri IR Turret Kamera
Uburyo bwo Kwishura:
Kamera | ||||||
Sensor | 1 / 2.8 ″ CMOS | |||||
Sisitemu y'Ibimenyetso | PAL / NTSC | |||||
Min.Kumurika | Ibara: 0.002Lux @ (F1.6, AGC ON), B / W: 0Lux hamwe na IR | |||||
Igihe cyo gufunga | 1s kugeza 1 / 100.000s | |||||
Umunsi & Ijoro | Kabiri IR Gukata Akayunguruzo hamwe na Auto Auto | |||||
Urwego runini | 120 dB | |||||
Guhindura Inguni | isafuriya 0 ~ 340 °, ihengamye 0 ~ 75 °, kora 0 ~ 360 ° | |||||
Lens | ||||||
Ubwoko bwa Lens | Bimaze gukosorwa | |||||
Wibande | 2.8mm | |||||
Lens Umusozi | M12 | |||||
Aperture | F1.6 | |||||
URUKUNDO | Horizontal ield yo kureba: 99.7 °;Umwanya uhagaze wo kureba: 55.1 ° | |||||
Kumurika | ||||||
LED LED | 1 | |||||
IR Range | Kugera kuri 30m | |||||
Uburebure | 850nm | |||||
Amatara yera / Amatara | N / A. | |||||
Igipimo cyo guhunika | ||||||
Guhagarika Video | S + 265 / H.265 / H.264 | |||||
Video Bit Rate | 32Kbps ~ 6Mbps | |||||
Guhagarika amajwi | G.711 / G.711U / ADPCM | |||||
Igipimo cy'ijwi | 8K ~ 48Kbps | |||||
Ishusho | ||||||
Icyiza.Icyemezo | 1920 × 1080 | |||||
Gushiraho Ishusho | Kwiyuzuzamo, kumurika, gutandukanya, gukara, guhindurwa na software yabakiriya cyangwa mushakisha y'urubuga | |||||
Gutezimbere Ishusho | BLC / 3D DNR / HLC | |||||
ROI | Shyigikira uturere 8 duhamye twa code | |||||
OSD | 16 16, 32 32, 48 48, ingano ihindagurika, Amabaruwa nkicyumweru, Itariki, Igihe, Uturere 3 twose | |||||
Ishusho Yuzuye | N / A. | |||||
Mask | Nibyo, uturere 4 | |||||
Defog | Yego | |||||
Ikiranga | ||||||
Impuruza | Kumenyekanisha Icyerekezo, Imenyekanisha rya Mask, Amakimbirane ya Aderesi ya IP | |||||
Isesengura rya Video | Urugendo, Perimetero | |||||
Iburira hakiri kare (EW) | N / A. | |||||
Umuyoboro | ||||||
ANR | N / A. | |||||
Porotokole | TCP / IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
Guhuza Sisitemu | ONVIF (PROFILE S / T / G), SDK, P2P (Twese hamwe na Proile G) | |||||
Kwihuza kure | 7 | |||||
Umukiriya | Byoroshye7, Byoroshye | |||||
Urubuga | Urubuga6 | |||||
Imigaragarire | ||||||
Imigaragarire y'itumanaho | 1 RJ45 10M / 100M yonyine imenyekanisha icyambu cya Ethernet | |||||
Ijwi I / O. | Mic | |||||
Imenyesha I / O. | N / A. | |||||
Ongera usubize buto | N / A. | |||||
Ububiko | Yubatswe mu ikarita ya MicroSD, kugeza kuri 512 GB | |||||
Jenerali | ||||||
Ururimi rwabakiriya | Indimi 17 Icyongereza, Ikirusiya, Icyesipanyoli, Igikoreya, Igitaliyani, Turukiya, Igishinwa cyoroheje, Igishinwa gakondo, Tayilande, Igifaransa, Igipolonye, Ubuholandi, Abaheburayo, Icyarabu, Vietnam, Abadage, Ukraine | |||||
Imikorere | -30 ~ 60, 0 ~ 95% RH | |||||
Amashanyarazi | PoE (802.3af) | |||||
Gukoresha ingufu | INGINGO: 8W (POE) | |||||
Kurinda | IP66, Kurinda inkuba, gukingira no gukingira inzibacyuho byujuje EN 55035: 2017 | |||||
Ubushyuhe | N / A. | |||||
Ibipimo | 117 × 117 × 96mm (4.61 × 4.61 × 3.78inch) | |||||
Ibiro | 0.3Kg (0,66lb) |
Andika ubutumwa bwawe hano hanyuma utwohereze